4 Hong Kong 20, 50 , 100,500  Dollars  HSBC notes Uncirculated 2012/2013/c2
4 Hong Kong 20, 50 , 100,500  Dollars  HSBC notes Uncirculated 2012/2013/c2
4 Hong Kong 20, 50 , 100,500  Dollars  HSBC notes Uncirculated 2012/2013/c2
4 Hong Kong 20, 50 , 100,500  Dollars  HSBC notes Uncirculated 2012/2013/c2
4 Hong Kong 20, 50 , 100,500  Dollars  HSBC notes Uncirculated 2012/2013/c2
4 Hong Kong 20, 50 , 100,500  Dollars  HSBC notes Uncirculated 2012/2013/c2
4 Hong Kong 20, 50 , 100,500  Dollars  HSBC notes Uncirculated 2012/2013/c2
4 Hong Kong 20, 50 , 100,500  Dollars  HSBC notes Uncirculated 2012/2013/c2
4 Hong Kong 20, 50 , 100,500  Dollars  HSBC notes Uncirculated 2012/2013/c2
4 Hong Kong 20, 50 , 100,500  Dollars  HSBC notes Uncirculated 2012/2013/c2

HSBC Hong Kong 4-Note Set ($20, $50, $100, $500) - 2010 Series (Dated 2012/2013) - Uncirculated (UNC)/c2

Regular price £134.00
Sale price £134.00 Regular price
Unit price
Tax included.
  • Estimated Delivery:Jun 11 - Jun 15

  • Free Shipping & Returns: On all orders over $75

Discover more in our FAQ

What products does sx star trading offer?

How can I contact sx star trading for inquiries?

What payment methods are accepted?

What is the shipping policy?

Do they offer international shipping?

What is the return policy?

Are the banknotes authentic?

How can I ensure the quality of the items?

Is there a way to stay updated on new listings?